Online
Since 1w 14hr ago
99.3434%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 6th of April 2024 |
Last overall check: | 59sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Monitor target: | fritz.ljsa.de [port 80] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 94.7060% (94.7060%) |
2025 uptime: | 98.6109% (98.6083%) |
Total uptime: | 99.3434% (99.3425%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 391ms | 13sec ago |
Amsterdam | loading... | 75ms | 3sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 68ms | 8sec ago |
Frankfurt | loading... | 71ms | 16sec ago |
Recent Uptime
15th May | 16th May | 17th May | 18th May | 19th May | 20th May | 21st May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time